Band | C-band | Ku-Band | X-Band |
Transmit Frequency Range | 5.85 - 6.425 GHz | 13.75 - 14.5 GHz | 7.9-8.4 GHz |
(other bands available) | | | |
Midband Gain | 54.2 dBi | 60.9 dBi | 56.5 dBi |
Receive Frequency Range | 3.625 - 4.2 GHz | 10.7 - 12.75 GHz | 7.25-7.75 |
(other bands available) | | | |
Midband Gain | 50.4 dBi | 59.4 dBi | 55.8 dBi |
Noise Temperature | 41 K typ @ 10°EL | 78 K @ 10°EL typ | 55K @ 10є EL Type |
Ports / Polarization | 4 port circular or 4 port linear | 4 port linear | 2 or 4 port circular |
(2 port & rx-only available) | 4 port switchable linear/circular | | |
Polarization Rotation | ±95° min (linear antennas only) | | |
Polarization Isolation | 30.7 dB min (4 port circular feed) | 35 dB min | 25 dB min |
within 1 dB beamwidth | | | |
Port to Port Isolation | Tx to Rx 85 dB min | Tx to Rx 85 dB min | Tx to Rx 120 dB min |
| Tx to Tx 23 dB min | Tx to Tx 30 dB min | Tx to Rx 30 dB min |
| Rx to Rx 20 dB min | Rx to Rx 30 dB min | Tx to Rx 30 dB min |
| (4 port circular feed) | | |
VSWR | Tx 1.25:1 | Tx 1.3:1 | Tx 1.25:1 |
| Rx 1.25:1 | Rx 1.3:1 | Rx 1.25:1 |
| (4 port circular feed) | | |
Power Handling Capacity | 5 kW | 2 Kw (standard) | 3 kW (standard) |
Feed Flanges | Tx CPR 137G | Tx and Rx WR75 | Tx and Rx WR75 |
| Rx CPR 229G | | |
| (4 port circular feed) | | |
Typical RF Specifications | | | |
Radiation Pattern | Complies with FCC 25.209 ITU-RS 580 | |
Geometry | High efficiency dual shaped cassegrain design | |
Feed Options | Wideband corrugated horns for various frequencies | |
Optimization | Design to customer requirements-optimized for G/T or TX gain |
Mechanical Specifications | | | |
Antenna Diameter | 9.4m | | |
Antenna Type | Dual Shape Cassegrain | | |
Elevation Travel | 0 - 90° | | |
Azimuth Travel | 120° Standard, Full-Motion Option Available | |
Drive System: Elevation | Mechanical screw jack standard | | |
Drive System: Azimuth | Mechanical screw jack standard, Full Motion Gear Drive Available |
Mount Type | Tube Pedestal | | |
Mount material and finish | Steel blasted and primed, epoxy paint system. Hot dip galvanized option |
Structure material and finish | Steel hot dip galvanized | | |
Reflector material and finish | Aluminum with high diffusive white finish on reflective surface |
Environmental Specifications | Standard | Metric | |
Operational Winds | 45 mph; gusts to 60 mph | 72 kph; gusts to 97 kph |
Survival Winds | 125 mph @ 58°F | 200 kph @15°C | |
Ambient Temperature | Operational: +5° to +122°F | -15° to 50°C | |
| Survival: -22° to +140°F | -30° to +60°C | |
Rain | Up to 4 in/h | 10 cm/h | |
<><> />>