RF Specifications | C-Band | Ku-Band |
Frequency | 3.7-4.2 GHz | 10.95-12.75 GHz |
Midband Gain | 41.5 dBi | 50.3 dBi |
Cross Polarization | >35 dB | >35 dB |
Beamwidth | 1.3° | .45° |
VSWR | 1.3:1 | 1.3:1 |
Antenna Noise @ 30°EL | 25 K | 21 K |
Typical G/T (Midband) | | |
with 50 K LNA | 23.0 dB/K | --- |
with 70 K LNA | --- | 31.5 dB/K |
Feed Interface | CPR229 | WR75 |
Mechanical Specifications | Az-El Head | Kingpost |
F/D Ratio | .413 | .413 |
Focal Distance | 61.8 in / 156.9 cm | 61.8 in / 156.9 cm |
Azimuth Travel | 360° Continuous | 132° Arc (Fixed) 116° (Motorized) |
Elevation Travel | 0° to 90° | 10° to 90° |
Polarization Travel | ±90° | ±90° |
Mast Pipe Size Required | Az-El and Navigator 6.625" O.D. (Mast is not included) | |
Total Weight | see below right | see below right |
Crate Dimensions | see below right | see below right |
Units per 40 ft Container | 39 units | 21 units |
| Navigator | |
F/D Ratio | .413 | |
Focal Distance | 61.8 in / 156.9 cm | |
Azimuth Travel | 120° Arc | |
Elevation Travel | 10° to 90° | |
Polarization Travel | ±90° | |
Total Weight | see below right | |
Crate Dimensions | see below right | |
Units per 40 ft Container | 27 units | |
Environmental Specifications | |
Wind Load | Operational | 60 mph |
| Survival | 125 mph |
Temperature | Operational | -40° to 140°F -40° to 60°C |
| Survival | -60° to 180°F -51° to 82°C |
Radial Ice | Survival | 1 in or 1/2 in + 60mph |
Shock & Vibration | As occurred during on shipment of air, truck or rail. |