RF Specifications | C-Band | Ku-Band |
Frequency | 3.7-4.2 GHz | 10.95-12.75 GHz |
Antenna Gain | 44.6 dBi @ 4.0 GHz | 53.5 dBi @ 11.725 GHz |
Gain at 3 dB Beamwidth | 1.1° | 0.4° |
VSWR | 1.3:1 | 1.3:1 |
Antenna Noise @ 30°EL | 25 K | 25 K |
First Sidelobe Level | -20 dB (±0.5 dB) @ 4.0 GHz | -16.5 dB (±0.5 dB) @ 12.0 GHz |
Feed Interface | CPR229F | WR75 |
Mechanical Specifications | |
F/D Ratio | .488 |
Focal Distance | 96.1 in / 244 cm |
Azimuth Travel | 132° Arc (Fixed) 116° Motorized |
Elevation Travel | bottom mount: 6-60° top mount: 25°-80° |
Environmental Specifications | |
Wind Load | Operational | 60 mph |
| Survival | 125 mph |
Temperature | Operational | -40° to 140°F -40° to 60°C |
| Survival | -60° to 180°F -51° to 82°C |
Radial Ice | Survival | 1 in or 1/2 in + 60mph |
Shock & Vibration | As occurred during on shipment of air, truck or rail. |